Study Notes Copyright © William Lynch 2007
First Figure (Slides) | 192 bars |
1 | Quarterhouse: taking waltz hold, all couples dance 2 bars in place and turn 2 bars into the next place on the R. This 4 bar movement is repeated into each place and back home. | 16 bars |
2 | Top couples:
Slide and home: they slide towards the centre and back (4 bars) and dance one full turn in place (4 bars). |
8 bars |
Ladies chain R hands in the centre, L arm to turn the opposite gent 2 turns, R hand in the centre and back to take partners in waltz hold. | 8 bars | |
Swing. | 8 bars | |
3 | Quarterhouse. | 16 bars |
4 | Side couples now dance 2. | 24 bars |
5 | Quarterhouse. | 16 bars |
6 | Top couples now repeat 2. | 24 bars |
7 | Quarterhouse. | 16 bars |
8 | Side couples now repeat 2. | 24 bars |
9 | Quarterhouse. | 16 bars |
10 | House around. | 8 bars |
Second Figure (Slides) | 160 bars |
1 | Quarterhouse. | 16 bars |
2 | 1st top couple:
Slide and home. |
8 bars |
Strut your stuff: based loosely, if at all, on the 'slide and home', each couple dances a movement of choice - the only requirement being that no couple repeats a movement danced by a preceding couple. | 8 bars | |
3 | Quarterhouse. | 16 bars |
4 | 1st side couple (L of 1st tops) dance 2. | 16 bars |
5 | Quarterhouse. | 16 bars |
6 | 2nd top couple now dance 2. | 16 bars |
7 | Quarterhouse. | 16 bars |
8 | 2nd side couple now dance 2. | 16 bars |
9 | Quarterhouse. | 16 bars |
10 | House around. | 8 bars |
Third Figure (Slides) | 192 bars |
1 | Quarterhouse. | 16 bars |
2 | Top couples:
Slide and crossover: they slide in and back, R hand in R (4 bars), drop hands and cross over, ladies first passing R to R followed by gents L to L (4 bars). Partners turn inwards to take R hand in R and repeat the 8 bar movement back into a little christmas. |
16 bars |
Swing four (6 bars) and swing home (2 bars). | 8 bars | |
3 | Quarterhouse. | 16 bars |
4 | Side couples now dance 2. | 24 bars |
5 | Quarterhouse. | 16 bars |
6 | Top couples repeat 2. | 24 bars |
7 | Quarterhouse. | 16 bars |
8 | Side couples repeat 2. | 24 bars |
9 | Quarterhouse. | 16 bars |
10 | House around. | 8 bars |
Fourth Figure - The Four Shoves (Polkas) | 88 bars |
1 | Four shoves: all couples take waltz hold and dance around the set, the ladies reversing all the way back to place. | 8 bars |
2 | Four sevens: with the same hold, all couples dance - hop1234567 into the next place on the R, ¼ turn and dance the same step into the next place (4 bars) and repeat the movement back to place. | 8 bars |
3 | Ladies chain R hands in the centre, L arm to turn the opposite gent 2 turns, R hands in the centre and back into waltz hold. | 8 bars |
4 | Swing. | 8 bars |
5 | Four shoves.
Four sevens. Ladies chain. Swing. |
32 bars |
6 | Four shoves.
Four sevens. |
16 bars |
Fifth Figure (Hornpipes) | 128 bars |
1 | Quarterhouse: dancing hop in23, stamp back 23, with the stamp on the gent's R and lady's L foot. | 16 bars |
House around. | 8 bars | |
2 | Change partners and quarterhouse: partners drop hands and ladies dance on to the next gent on the R while the gents dance hop in23, stamp, and back 23 (2 bars) to meet the new lady. New partners take waltz hold and turn to the next position R (2 bars). They then dance the last 3 parts of the quarterhouse movement to arrive back in the gent's place. | 16 bars |
House around. | 8 bars | |
3 | Change partners and quarterhouse.
House around. |
24 bars |
4 | Change partners and quarterhouse.
House around. |
24 bars |
5 | Change partners and quarterhouse.
House around. |
24 bars |
SOURCE Pat Murphy at his Bristol workshop, April 2000. |