Study Notes Copyright © William Lynch 2007
| First Figure - Link Off (Polkas) | 56 bars |
| 1 | House around. | 8 bars |
| 2 | Link off: gents link L elbows with the lady on L, and turn her twice anti-clockwise. | 8 bars |
| 3 | Swing partners, with waltz hold. | 8 bars |
| 4 | Link off. | 8 bars |
| 5 | Swing. | 8 bars |
| 6 | House around and stamp the last beat of the 8th bar. | 8 bars |
| Second Figure - Swing all Round (Polkas) | 88 bars |
| 1 | House around. | 8 bars |
| 2 | Slide in and out: with partners facing each other, R hand in R, all couples slide 2 steps to the centre, 1,2,3 cut and back 2,3 stamp (4 bars). The movement is then repeated. | 8 bars |
| 3 | Swing corners: couples drop hands and the gents swing the lady on the L across into the gent's place. | 8 bars |
| 4 | Slide in and out twice, new couples. Swing corners. |
16 bars |
| 5 | Slide in and out twice, new couples. Swing corners. |
16 bars |
| 6 | Slide in and out twice. Swing partners. |
16 bars |
| 7 | House around. | 8 bars |
| Third Figure - Circle (Slides) | 112 bars |
| 1 | House around. Link off. |
16 bars |
| 2 | Circle: each gent takes L hand hold with his corner lady and R hand hold on his partner's R shoulder. All face anticlockwise around the set and dance around to place. | 8 bars |
| 3 | Slide in and out twice. | 8 bars |
| 4 | Full slide: taking waltz hold, all couples slide in and out - slide, 2, 3 cut and back, 2, 123 - then house around to the opposite place. They then repeat this movement back home. | 16 bars |
| 5 | House around. Link off. Circle. Slide in and out twice. Full slide. |
48 bars |
| 6 | House around. | 8 bars |
| Fourth Figure - Half Slide (Polkas) | 96 bars |
| 1 | House around. Link off. Swing partners. |
24 bars |
| 2 | Top couples: slide and change: they slide to the centre and back (4 bars) and house across into the opposite place (4 bars). The whole movement is then repeated back home. | 16 bars |
| 3 | House around. Link off. Swing partners. |
24 bars |
| 4 | Side couples slide and change. | 16 bars |
| 5 | House around. | 8 bars |
| Fifth Figure - Full Slide (Polkas) | 64 bars |
| 1 | House around. | 8 bars |
| 2 | Full slide: all four couples slide and change places and repeat back home. | 16 bars |
| 3 | House around. Full slide. |
24 bars |
| 4 | House around. | 8 bars |
| SOURCE Larry Lynch at his workshop at Aras na nGael, London 1992. |